SLIM FIT SHORTS SIZE | Waist | Hip Circumference | Inseam | Leg Opening | Front Rise |
---|---|---|---|---|---|
28 | 28 | 30 1/2" | 9 1/2" | 18 3/4" | 9 1/2" |
29 | 29 | 31 1/2" | 9 1/2" | 18 15/16" | 9 5/8" |
30 | 30 | 32 1/2" | 9 1/2" | 19 1/8" | 9 3/4" |
31 | 31 | 33 1/2" | 9 1/2" | 19 5/16" | 7 7/8" |
32 | 32 | 34 1/2" | 9 1/2" | 19 1/2" | 10" |
33 | 33 | 35 1/2" | 9 1/2" | 19 11/16" | 10 1/8" |
34 | 34 | 36 1/2" | 9 1/2" | 19 7/8" | 10 1/4" |
36 | 36 | 38 1/2" | 9 1/2" | 20 1/4" | 10 1/2" |
38 | 38 | 40 1/2" | 9 1/2" | 20 7/16" | 10 3/4" |
40 | 40 | 42 1/2" | 9 1/2" | 20 5/8" | 11" |
42 | 42 | 44 1/2" | 9 1/2" | 20 13/16" | 11 1/4" |
We Like your style
welcome to the fan club
It pays to be a loyal P&G customer. From exclusive promos to early access previews we've got you covered. Scroll down to learn more or Visit Our FAQ

Earn points
with Every P&G Purchase
GET REWARDED
Redeem Points and Save on Future Purchases


GAIN EXCLUSIVE ACCESS
to Launch Previews, VIP Promos & Much More
Save 'em UP
Oh we almost forgot! P&G Rewards Points Do Not Expire.
