SLIM FIT BLAZER JACKET |
Chest | Waist (18" below high point shoulder) | Sleeve Length |
Body Length |
---|---|---|---|---|
34 | 35" | 32 1/2" | 25 1/4" | 27 1/2" |
36 | 37" | 34 1/2" | 25 1/2" | 28" |
38 | 39" | 36 1/2" | 25 3/4" | 28 1/2" |
40 | 41" | 38 1/2" | 26" | 29" |
42 | 43" | 40 1/2" | 26 1/4" | 29 1/2" |
44 | 45" | 42 1/2" | 26 1/2" | 30" |
46 | 47" | 44 1/2" | 26 3/4" | 30 1/2" |
48 | 49" | 46 1/2" | 27" | 31" |
50 | 51" | 48 1/2" | 27 1/4" | 31 1/2" |
We Like your style
welcome to the fan club
It pays to be a loyal P&G customer. From exclusive promos to early access previews we've got you covered. Scroll down to learn more or Visit Our FAQ

Earn points
with Every P&G Purchase

GET REWARDED
Redeem Points and Save on Future Purchases



GAIN EXCLUSIVE ACCESS
to Launch Previews, VIP Promos & Much More

Save 'em UP
Oh we almost forgot! P&G Rewards Points Do Not Expire.

