 
    
  X
        
        
      
      
    
  
    
  
    
  
    
  
Size Guide - Topper Overcoat
| TOPPER OVERCOAT | Chest | Across Shoulder | Sleeve Length | Body Length (measured at center back) | 
|---|---|---|---|---|
| S | 44" | 18 1/2" | 25 3/4" | 35 1/4" | 
| M | 46" | 19 1/8" | 26" | 35 3/4" | 
| L | 48" | 19 3/4" | 26 1/4" | 36 1/4" | 
| XL | 50" | 20 3/8" | 26 1/2" | 36 3/4" | 
| XXL | 52" | 21" | 26 3/4" | 37 1/4" | 
| XXXL | 54" | 21 5/8" | 27" | 37 3/4 | 
 
            
           
          
         
          
         
          
         
          
         
          
        