 
    
  X
        
        
      
      
    
  
    
  
    
  
    
  
    
  
    
  
    
  
    
  
    
  
    
  
Size Guide - Short Sleeve Shirt
| SHORT SLEEVE SHIRT | Chest | Neck | Sleeve Length (measured from shoulder seam) | 
|---|---|---|---|
| S | 38 1/2" | 15 1/2" | 9" | 
| M | 41" | 16 1/2" | 9" | 
| L | 43 1/2" | 17 1/2" | 9" | 
| XL | 46" | 18 1/2" | 9 1/4" | 
| 2XL | 48 1/2" | 19 1/2" | 9 1/2" | 
 
            
           
          
         
          
         
          
         
          
         
          
         
          
         
          
        