 
    
  X
        
        
      
      
    
  
    
  
    
  
Size Guide - Hyde Bomber Jacket
| SLIM FIT HYDE BOMBER JACKET | Chest | Across Shoulder | Sleeve Length | Body Length (measured at center back) | 
|---|---|---|---|---|
| S | 43 1/2" | 18" | 26 1/2" | 26" | 
| M | 46" | 18 5/8" | 26 3/4" | 26 1/2" | 
| L | 48 1/2" | 19 1/4" | 27" | 27" | 
| XL | 51" | 19 7/8" | 27 1/4" | 27 1/2" | 
| XXL | 53 1/2" | 20 1/2" | 27 1/2" | 28" | 
| XXXL | 56" | 21 1/8" | 27 3/4" | 28 1/2" | 
 
            
           
          
         
          
         
          
         
          
         
          
         
          
         
          
         
          
         
          
         
          
         
 