 
    
  X
        
        
      
      
    
  
    
  
    
  
    
  
    
  
    
  
Size Guide - Drawstring Pants
| DRAWSTRING PANT | Waist Circumference | Inseam | Leg Opening | Front Rise | 
|---|---|---|---|---|
| S | 31" | 32" | 14 3/4" | 10 1/8" | 
| M | 33" | 32" | 15" | 10 1/2" | 
| L | 35" | 32" | 15 1/4" | 10 7/8" | 
| XL | 37" | 32" | 15 1/2" | 11 1/4" | 
| XXL | 39" | 32" | 15 3/4" | 11 5/8" | 
| XXXL | 41" | 32" | 16" | 12" | 
 
            
           
          
         
          
         
          
         
          
         
          
        