 
    
  X
        
        
      
      
    
  
Size Guide - Hooded Sweater
| Hooded Sweater | Chest (Front) 1" below arm | Across Shoulder | Sleeve Length | Body Length (Shoulder to lower edge) | 
|---|---|---|---|---|
| S | 20 1/2 | 17 1/2 | 26 | 26 1/2 | 
| M | 21 1/2 | 18 | 26 1/4 | 27 | 
| L | 22 1/2 | 18 1/2 | 26 1/2 | 27 1/2 | 
| XL | 23 3/4 | 19 1/4 | 26 3/4 | 28 1/4 | 
| 2XL | 25 | 20 | 27 | 29 | 
 
            
           
          
         
          
         
          
         
          
         
          
         
          
         
          
         
          
        