 
    
  X
        
        
      
      
    
  
    
  
    
  
    
  
Size Guide - Utility Jacket 3 & 4 Button
| UTILITY JACKET 3 & 4 Buttons | Chest | Across Shoulder | Sleeve Length | Body Length (measured at center back) | 
|---|---|---|---|---|
| S/38 | 40" | 17 7/8" | 26 1/4" | 29" | 
| M/40 | 42" | 18 1/2" | 26 1/2" | 29 1/2" | 
| L/42 | 44" | 19 1/8" | 26 3/4" | 30" | 
| XL/44 | 46" | 19 3/4" | 27" | 30 1/2" | 
| XXL/46 | 48" | 20 3/8" | 27 1/4" | 31" | 
| XXXL/48 | 50" | 21" | 27 1/2" | 31 1/2" | 
 
            
           
          
         
          
         
          
         
          
         
          
         
          
         
          
         
          
         
          
        