 
    
  X
        
        
      
      
    
  
    
  
    
  
    
  
Size Guide - Quincy Jacket
| QUINCY JACKET | Chest | Across Shoulder | Length | (measured at center back) | 
|---|---|---|---|---|
| S | 43" | 18 1/8" |  | 28 1/2" | 
| M | 45 1/2" | 18 3/4" |  | 29" | 
| L | 48" | 19 3/8" |  | 29 1/2" | 
| XL | 50 1/2" | 20" |  | 30" | 
| XXL | 53" | 20 5/8" |  | 30 1/2" | 
| XXXL | 55 1/2" | 21 1/4" | 27" | 31" | 
 
            
           
          
         
          
         
          
         
          
         
          
         
          
         
          
         
          
         
          
         
          
         
          
        