 
    
  X
        
        
      
      
    
  
    
  
    
  
    
  
Size Guide - City Jacket
| CITY JACKET | Chest | Across Shoulder | Length | (measured at center back) | 
|---|---|---|---|---|
| S | 40 1/2" | 17 7/8" |  | 28 1/2" | 
| M | 42 1/2" | 18 1/2" |  | 29" | 
| L | 44 1/2" | 19 1/8" |  | 29 1/2" | 
| XL | 46  1/2" | 19 3/4" |  | 30" | 
| XXL | 48 1/2" | 20 3/8" |  | 30 1/2" | 
| XXXL | 50 1/2" | 21" | 27 1/2" | 21" | 
 
            
           
          
         
          
         
          
         
          
         
          
         
          
         
          
         
          
        