 
    
  X
        
        
      
    
  
    
  
    
  
    
  
    
  
    
  
    
  
Size Guide - Modern Fit Jacket
| MODERN FIT BLAZER JACKET | Chest | Waist (18" below high point shoulder) | Sleeve Length | Body Length | 
|---|---|---|---|---|
| 36 | 38 1/2" | 37" | 25 3/4" | 28 1/2" | 
| 38 | 40 1/2" | 39" | 26" | 29" | 
| 40 | 42 1/2" | 41" | 26 1/4" | 29 1/2" | 
| 42 | 44 1/2" | 43 1/8" | 26" | 30" | 
| 44 | 46 1/2" | 45 1/4" | 26 1/2" | 30 1/2" | 
| 46 | 48 1/2" | 47 3/8" | 26 3/4" | 31" | 
| 48 | 50 1/2" | 49 1/2" | 27" | 31 1/2" | 
| 50 | 52 1/2" | 51 5/8" | 27 1/4" | 32" | 
| 52 | 54 1/2" | 53 3/4" | 27 1/2" | 32 1/2" | 
 
            
           
          
         
          
         
          
         
          
         
          
         
          
         
          
         
          
        