 
    
  X
        
        
      
      
    
  
    
  
    
  
Size Guide - Sherpa Peacoat
| SHERPA PEACOAT | Chest | Across Shoulder | Sleeve Length | Body Length (measured at center back) | 
|---|---|---|---|---|
| S | 41 1/2" | 17 7/8" | 27" | 38" | 
| M | 43 1/2" | 18 1/2" | 27 1/4" | 38 1/2" | 
| L | 45 1/2" | 19 1/8" | 27 1/2" | 39" | 
| XL | 47 1/2" | 19 3/4" | 27 3/4" | 39 1/2" | 
| 2XL | 49 1/2" | 20 3/8" | 28" | 40" | 
 
            
           
          
         
          
         
          
         
          
         
          
         
          
         
          
         
          
        