SKINNY FIT SUIT JACKET |
Neck | Chest | Waist | Arm Length |
Body Length |
---|---|---|---|---|---|
34 | 14 3/4" | 33 1/2" | 31 1/2" | 25 1/2" | 27 1/2" |
36 | 15 1/4" | 35 1/2" | 33 1/2" | 26" | 28" |
38 | 15 3/4" | 37 1/5" | 35 1/2" | 26 1/4" | 28 1/2" |
40 | 16 1/4" | 39 1/2" | 37 1/2" | 26 1/2" | 29" |
42 | 16 3/4" | 41 1/2" | 39 1/2" | 26 3/4" | 29 1/2" |
44 | 17 1/4" | 43 1/2" | 41 1/2" | 27" | 30" |
46 | 17 3/4" | 45 1/2" | 43 1/2" | 27 1/4" | 30 1/2" |
48 | 18 1/4" | 47 1/2" | 47 1/2" | 27 1/2" | 31" |
We Like your style
welcome to the fan club
It pays to be a loyal P&G customer. From exclusive promos to early access previews we've got you covered. Scroll down to learn more or Visit Our FAQ

Earn points
with Every P&G Purchase
GET REWARDED
Redeem Points and Save on Future Purchases


GAIN EXCLUSIVE ACCESS
to Launch Previews, VIP Promos & Much More
Save 'em UP
Oh we almost forgot! P&G Rewards Points Do Not Expire.
