SKINNY FIT PANTS SIZE
Waist
Hip Circumference
Inseam Leg Opening Front Rise
28 28 30 1/2" 31" 13 314" 9"
29 29 31 1/2" 31" 13 1/2" 9 1/8"
30 30 32 1/2" 31" 13 3/4" 9 1/4"
31 31 33 1/2" 31" 14" 9 3/8"
32 32 34 1/2" 31" 14 1/4" 9 1/2"
33 33 35 1/2" 31" 14 1/2" 9 5/8"
34 34 36 1/2" 31" 14 3/4" 9 3/4"
36 36 38 1/2" 31" 15 1/4" 10"
38 38 40 1/2" 31" 15 3/4" 10 1/4"
40 40 42 1/2" 31" 16 1/4" 10 1/2"
42 42 44 1/2" 31" 15 3/4" 10 3/4"

We Like your style

welcome to the fan club

It pays to be a loyal P&G customer. From exclusive promos to early access previews we've got you covered. Scroll down to learn more or Visit Our FAQ